
Free Shipping Order $60
Delivery Moves So Quickly

Easy & Fast Returns
30 Days Free Return Policy

24/7 Customer Support
Online Help By Our Agents

100% Secure Payments
PayPal / MasterCard / Visa
Plant or Animal Product Type | live plants |
Indoor/Outdoor Usage | Outdoor |
Brand | Mphmi |
Material Feature | Organic |
Colour | Evergreen |
Special Feature | Live Plants Home Air Purification, Drought Tolerant, Extended Bloom Time, Fragrant, Air Purification |
Expected Blooming Period | Summer |
Sunlight Exposure | Partial Shade |
Net Quantity | 1.00 count |
Expected Planting Period | The approximate times required from planting to first harvest (under optimum growing conditions |
lant or Animal Product Type | Fruits Plant |
Indoor/Outdoor Usage | Outdoor |
Brand | IXORA |
Colour | Green |
Special Feature | Air Purification |
Expected Blooming Period | Spring |
Item Weight | 1 Kilograms |
Sunlight Exposure | Full Sun |
Net Quantity | 1.00 count |
Product Care Instructions | We always send healthy plants. Then you can contact us if there is any problem and guidance. |
Delivery Moves So Quickly
30 Days Free Return Policy
Online Help By Our Agents
PayPal / MasterCard / Visa